Price
Price-list of sails for some dinghies (€).
Optimist | school | 180 |
racing cross-cut | 270 | |
racing radial | 295 | |
Cadet | school mainsail | 194 |
school jib | 84 | |
school spinnaker | 127 | |
school set | 405 | |
racing mainsail | 227 | |
racing jib | 92 | |
racing spinnaker | 138 | |
racing set | 457 | |
420 | school mainsail | 304 |
school jib | 158 | |
school spinnaker | 243 | |
school set | 705 | |
racing mainsail | 361 | |
racing jib | 179 | |
racing spinnaker | 268 | |
racing set | 808 | |
Vaurien | school mainsail | 318 |
school jib | 139 | |
school spinnaker | 250 | |
school set | 707 | |
racing dacron mainsail | 376 | |
racing dacron jib | 160 | |
racing spinnaker | 274 | |
racing set | 810 | |
470 | school mainsail | 386 |
school jib | 202 | |
school spinnaker | 320 | |
school set | 908 | |
racing mainsail | 478 | |
racing jib | 248 | |
racing spinnaker | 355 | |
racing set | 1081 | |
Finn | school | 433 |
racing fabric | 512 | |
racing radial (Technora laminate) | 1012 | |
Tornado | mainsail fabric (cross-cut) | 937 |
jib fabric (cross-cut) | 325 | |
racing gennaker (standard) | 635 | |
racing set | 1897 | |
racing mainsail (reinforced monofilm) | 1029 | |
racing jib(reinforced monofilm) | 356 | |
racing gennaker (standard) | 635 | |
racing set | 2020 | |
racing mainsail (Flex 13P cross-cut) | 1178 | |
racing jib (Flex 8P cross-cut) | 315 | |
racing gennaker (standard)) | 697 | |
racing set | 2190 | |
racing mainsail (Pentex radial) | 1555 | |
racing jib (Pentex radial) | 556 | |
racing gennaker (Elite) | 697 | |
racing set | 2808 | |
Dragon | school mainsail | 718 |
middle school genoa | 374 | |
heavy school genoa | 386 | |
racing mainsail | 840 | |
middle racing genoa | 439 | |
heavy racing genoa | 449 | |
racing spinnaker | 776 | |
Flying Dutchman | school mainsail | 457 |
school genoa | 275 | |
racing mainsail | 544 | |
racing genoa | 338 | |
school spinnaker | 477 | |
racing spinnaker | 533 | |
Soling | school mainsail | 617 |
school jib | 421 | |
racing mainsail | 726 | |
racing jib | 476 | |
large spinnaker | 905 | |
small spinnaker | 786 | |
DN | school | 348 |
racing | 420 | |
Monotype XV | school | 740 |
racing (radial) | 1230 |
Ask a discount for an order of several sets.